On 30 September 2024, the BPCC Management Board passed a resolution introducing a new membership offer.
This offer takes effect on 1 November 2024 and will initially cover companies that join the BPCC after that date. Companies already affiliated with our organisation will be covered by the offer from the first day of the month in which their membership renews.
We recognise that depending on the size of your company and the scale of your business, your expectations of membership may vary. We are changing for you and introducing new services, now with a clear division by membership class. We hope that the new BPCC offer will meet with your appreciation and acceptance.
A new feature we have introduced is the possibility to upgrade your membership class regardless of the size of your business to access BPCC services that offer particular value to your company’s business development. The possibility to upgrade at any time is open throughout your membership period.
Membership class | Enterprise 3000 PLN (1-10 employees) | Business 6000 PLN (11-150 employees) | Chairman’s 9000 PLN (150+ employees) | Patronage 60000 PLN |
Services | ||||
Recommendation to selected member companies | X | X | X | X |
Matchmaking services among BPCC Members | X | X | X | X |
Advice on public affairs | X | X | ||
Organisation and support in meetings | X | |||
Joint organisation of conferences, seminars etc. | X | |||
Events | ||||
Access to networking events | X | X | X | X |
Access to sector events | X | X | X | X |
Access to sector events with public-sector representatives | X | X | X | X |
Access to sector events with senior public-sector representatives | X | X | ||
Access to CEO-level events | X | X | ||
BPCC Patronage of members’ events | X | X | X | |
BPCC Patronage of members’ events with BPCC participation (speaker, moderator) | X | X | ||
Communication channels | ||||
Contact Magazine Online – articles | X | X | X | X |
Contact Magazine Online – exclusive interview | X | X | X | |
Contact Magazine Online – banner | X | X | X | |
New Member mailshot | X | X | X | X |
Dedicated e-mailshot | X | X | X | |
LinkedIn – post | X | X | ||
LinkedIn – re-post with comment | X | X | X | |
LinkedIn – event | X | X | X | |
Video or audio interview/podcast promotion | X | X | ||
Portal – news | X | X | X | X |
Portal – events | X | X | X | X |
Portal – banner | X | |||
Portal – dedicated section | X | X | ||
Events Newsletter | X | X | X | X |
New Member – logo on homepage | X | X | X | X |
Membership Directory – access to fellow members’ contact details | X | X | X | X |
Brand visualisation on BPCC portal – footers, letterheads, mailshot footers | X | |||
Public policy activities | ||||
Participation in Public Affairs Group meetings | X | X | ||
Submission of position papers, participation in consultations | X | X | ||
Prominent role in a public affairs event | X | X | ||
Support with access to high-level public representatives | X | |||
Others | ||||
Member gets member (discount from next membership fee)* | 10% | 20% | 30% | – |
* When a new company joins the BPCC, based on a recommendation from an existing member company, the recommending company will receive a discount of their membership fee as stated in the table, according to the class of membership that the new company chooses. The discount/sum of the discounts will cover the subsequent membership period and cannot exceed 100% of the membership fee.