Economic forecast to 2007

The Economist Intelligence Unit has prepared the following economic forecast for Poland up to the year 2007. It shows steady growth, though no return to the boom years of the mid-'90s...

 

POLAND 2002 2003 2004 2005 2006 2007
GDP growth % 1.3 2.6 3.5 4.0 4.3 4.0
Inflation % 1.9 1.3 2.0 2.4 2.3 2.3
Budget deficit (% of GDP) 4.6 4.4 4.4 4.2 4.0 3.8
Current account deficit (% of GDP) -3.6 -3.4 -3.4 -3.7 -3.8 -3.7
Public sector debt (% of GDP) 42.1 44.7 46.4 47.7 48.4 49.2
Exchange rate PLN-EUR 3.86 4.32 4.29 4.21 4.15 4.10
FDI inflows ($ billions) 5.4 6.7 6.8 7.2 7.1 7.3

 

 

 
polska wersja
Lost Password? No account yet? Register
Members directory
AdvertisementAdvertisement  
Copyright © 2008 by BPCC